2024-2025 Undergraduate 7-Week Session Calendar
The following dates are only applicable to courses using a 7-week schedule. Please refer to the appropriate full-term academic calendar for deadlines applicable to all other courses.
7-week calendars for previous academic years are not archived online. Please contact the Business Office if you need refund dates for a previous academic year.
Fall 2024 - First 7 weeks
DATE | DESCRIPTION | CATEGORY |
---|---|---|
September 4, 2024 | Classes begin | Instruction begins |
September 10, 2024 | Last day to add a class without instructor permission | Registration |
September 10, 2024 | Last day to drop a class without notation on record | Registration |
September 17, 2024 | Last day for 100% tuition refund | Billing |
September 20, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
September 24, 2024 | Last day for 80% tuition refund | Billing |
October 1, 2024 | Last day for 60% tuition refund | Billing |
October 8, 2024 | Last day for 40% tuition refund | Billing |
October 11, 2024 | Last day to withdraw from a class without a grade of F | Registration |
October 15, 2021 | Last day for 20% tuition refund | Billing |
October 23, 2024 | Classes end | Academics |
October 23, 2024 | Final Exams | Academics |
October 29, 2024 | Final grades due to Registrar | Academics |
Fall 2024 - Last 7 weeks
DATE | DESCRIPTION | CATEGORY |
---|---|---|
October 24, 2024 | Classes begin | Instruction begins |
October 30, 2024 | Last day to add a class without instructor permission | Registration |
October 30, 2024 | Last day to drop a class without notation on record | Registration |
November 6, 2024 | Last day for 100% tuition refund | Billing |
November 12, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
November 13, 2024 | Last day for 80% tuition refund | Billing |
November 20, 2024 | Last day for 60% tuition refund | Billing |
November 27, 2024 | Last day for 40% tuition refund | Billing |
December 4, 2024 | Last day for 20% tuition refund | Billing |
December 6, 2024 | Last day to withdraw from a class without a grade of F | Registration |
December 13, 2024 | Classes end | Academics |
December 16-20, 2024 | Final Exams | Academics |
January 2, 2025 | Final grades due to Registrar | Academics |
Spring 2025 - First 7 weeks
DATE | DESCRIPTION | CATEGORY |
---|---|---|
February 3, 2025 | Classes begin | Instruction begins |
February 7, 2025 | Last day to add a class without instructor permission | Registration |
February 7, 2025 | Last day to drop a class without notation on record | Registration |
February 16, 2025 | Last day for 100% tuition refund | Billing |
February 21, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
February 23, 2025 | Last day for 80% tuition refund | Billing |
March 2, 2025 | Last day for 60% tuition refund | Billing |
March 7, 2025 | Last day withdraw from a class without a grade of F | Registration |
March 9, 2025 | Last day for 40% tuition refund | Billing |
March 16, 2025 | Last day 20% tuition refund | Billing |
March 21, 2025 | Classes end | Academics |
March 21, 2025 | Final Exams | Academics |
March 28, 2025 | Final grades due to Registrar | Academics |
Spring 2025 - Last 7 weeks
DATE | DESCRIPTION | CATEGORY |
---|---|---|
March 31, 2025 | Classes begin | Instruction begins |
April 4, 2025 | Last day to add a class without instructor permission | Registration |
April 4, 2025 | Last day to drop a class without notation on record | Registration |
April 13, 2025 | Last day for 100% tuition refund | Billing |
April 18, 2025 | Last day to designate grading option (Pass/Fail) | Registration |
April 20, 2025 | Last day for 80% tuition refund | Billing |
April 27, 2025 | Last day for 60% tuition refund | Billing |
May 2, 2025 | Last day to withdraw from a class without a grade of F | Registration |
May 4, 2025 | Last day for 40% tuition refund | Billing |
May 11, 2025 | Last day for 20% tuition refund | Billing |
May 16, 2025 | Classes end | Academics |
May 19-23, 2025 | Final Exams | Academics |
May 30, 2025 | Final grades due to Registrar | Academics |